Manager, Economic Transformation, Vancouver Economic Commission | | http://www.zwc.ca/speakers/George Benson | Manager, Economic Transformation, Vancouver Economic Commission | | | | <div class="ExternalClass455F5D4814494504A065DA466EF659B0"><div><p>An urban planner by training, and an economic developer by trade, George Benson is Manager, Economic Transformation at the Vancouver Economic Commission, working to decarbonize, build resilience, and increase social equity in Vancouver’s massive architecture, engineering, and construction sectors. More broadly, George also supports much of VEC’s green economy and social impact work in different ways.</p><p>George brings unique experience from the public, private, and nonprofit sectors, together with deep content knowledge in resilience, urban sustainability, global governance, and new economic systems. He works with individual businesses, industry associations, building code developers, global businesses and networks, and researchers on numerous capacity building, coordination, and market transformation initiatives.<br></p><p>Outside of VEC, George is the Global Climate Lead for North America in the World Economic Forum’s young leaders network, the Global Shapers Community, and has been involved in the leadership of the US and Canadian urban planning associations. In 2017, he was recognised by the City of Vancouver with its Award of Excellence for his work on building sustainability and resilience in the community.</p>
</div></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/AndrewBenson.png, George Benson | GP0|#fc587f2a-180a-4e5c-976b-d402548a8f29;L0|#0fc587f2a-180a-4e5c-976b-d402548a8f29|George Benson;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | George | Benson | |
CEO and Founder, ChopValue | | http://www.zwc.ca/speakers/Felix Böck | CEO and Founder, ChopValue | | | | <div class="ExternalClassD4739EC37DB6431AA5618BC2A0AE5047">A seasoned wood engineer and passionate entrepreneur, Felix is CEO and Founder of ChopValue. He likes to say that he knocks on wood for a living. Under Felix’s leadership, his team has discovered a powerful way to connect the circular economy with an expertise in engineered composite materials. He believes that leading by example with innovation and resilience will inspire others to rethink resource efficiency and reshape the future of urbanization.<br></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/FelixBock.png, Felix Böck | GP0|#d0c8010b-a2c1-4657-ac85-c55c052b968e;L0|#0d0c8010b-a2c1-4657-ac85-c55c052b968e|Felix Böck;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Felix | Böck | |
Director, Circular Economy, Environment and Climate Change Canada, Government of Canada | | http://www.zwc.ca/speakers/Leah Canning | Director, Circular Economy, Environment and Climate Change Canada, Government of Canada | | | | <div class="ExternalClass537EC55C43004E1BA19FB5C9E95EBE94"><p>Ms. Canning joined Environment and Climate Change Canada in April 2018. She led the planning and delivery of the World Circular Economy Forum 2021 hosted by Canada, and is currently the Director of Circular Economy undertaking strategic policy development and policy planning related to the circular economy. Prior to this, she held multiple positions in the environment and health portfolios within the Government of Canada. Ms. Canning has also worked in the private and charitable sectors. In her free time, Ms. Canning enjoys volunteering in her community and dragon boating.</p><p>Ms. Canning has a Bachelor of Science from McGill University and a Master of Theological Studies from the University of Toronto, Wycliffe College. <br></p></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/LeahCanning.png, Leah Canning | GP0|#64f4e75e-f6e1-4d64-a6f6-6695ca8e406d;L0|#064f4e75e-f6e1-4d64-a6f6-6695ca8e406d|Leah Canning;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Leah | Canning | |
VP of Capital, Innovation and Engagement, ReFED | | http://www.zwc.ca/speakers/Alexandria Coari | VP of Capital, Innovation and Engagement, ReFED | | | | <div class="ExternalClass25B604C3899B4251A22059C39BBB189C"><p>Alexandria serves as ReFED’s VP of Capital, Innovation, & Engagement, working to catalyze the more than $14 billion of public, private, and philanthropic capital needed annually to scale innovation and accelerate the adoption of solutions to food waste by 2030. She brings 15 years of investment banking, sustainable food supply chain certification, and innovation acceleration experience with startups, corporates, and nonprofits in the U.S. and Latin America, including time at JP Morgan, Fair Trade USA, OLLY, and Agora Partnerships. She is passionate about helping mission-driven companies grow their impact and believes in the power of market-based approaches to solving today's biggest challenges.<br><br></p></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/AlexandriaCoari.png, Alexandria Coari | GP0|#20eb47dd-a4f4-416a-84bc-87dc3603178d;L0|#020eb47dd-a4f4-416a-84bc-87dc3603178d|Alexandria Coari;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Alexandria | Coari | #ffd83b |
Senior Strategist and Practice Manager, BEworks | | http://www.zwc.ca/speakers/Angela Cooper | Senior Strategist and Practice Manager, BEworks | | | | <div class="ExternalClass6179DCD2A6E246C3A496AFED700DAC4A"><p>Angela holds a PhD in Linguistics from Northwestern University in Chicago, which was supported by a Social Sciences and Humanities Research Council of Canada Doctoral Fellowship. At BEworks, she co-leads the sustainability portfolio and has led numerous projects across multiple domains, including a multi-year initiative to develop and validate a behavior change program aimed at reducing household food waste.<br><br></p></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/AngelaCooper.png | GP0|#6d2ab663-b14b-4109-a1e1-8d91f258d29e;L0|#06d2ab663-b14b-4109-a1e1-8d91f258d29e|Angela Cooper;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Angela | Cooper | |
Founder, Unbuilders | | http://www.zwc.ca/speakers/Adam Corneil | Founder, Unbuilders | | | | <div class="ExternalClassDA33D870D1F34D15BC464F1A9240F149"><p>Adam is a serial entrepreneur and a certified Passive House builder and a deconstruction & reclaimed wood expert. He flipped his first house at 16 with his father and after years as a green builder he launched Unbuilders Deconstruction in January 2018 and Heritage Lumber in 2019. Adam, and his companies, have the vision of construction industry where deconstruction and remanufacturing replaces demolition and disposal.</p><p>Passionate about his family, skiing, hiking mountains and spending as much time outdoors, he is committed to providing a sustainable future for generations to enjoy.</p></div><br> | http://www.zwc.ca/speakers/SpeakerPhotos2022/AdamCorneil.png, http://www.zwc.ca/speakers/SpeakerPhotos2022/AdamCorneil.png | GP0|#2f27c858-e07c-470a-967e-41d59fc97369;L0|#02f27c858-e07c-470a-967e-41d59fc97369|Adam Corneil;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Adam | Corneil | |
Canada Hellmann’s Market Lead & NA Innovations, Unilever | | http://www.zwc.ca/speakers/Kristen Denega | Canada Hellmann’s Market Lead & NA Innovations, Unilever | | | | <div class="ExternalClass27F13B76B86148F490E76244CF5C3DFB"><p>In her current role, Kristen leads Hellman’s Canada, including purposeful marketing communications. Hellmann’s believes food is too good to waste and is committed to helping consumers “Make Taste, Not Waste”. </p><p>Over the past three years, Kristen has led Hellmann’s Canada in the war on food waste. During the pandemic when consumers were in lockdown, Kristen’s team led an integration with the popular video game “Animal Crossing: New Horizons” which brought food waste into gaming with the ability for consumers to donate in in real life. In partnership with MLSE, Kristen integrated food waste into the curriculum at MLSE’s Launchpad to educate the next generation on waste saving hacks. Kristen also brought new meaning to food waste by partnering with Peterborough to print messaging on garbage trucks. Along with the global Hellmann’s team, Kristen launched Hellmann’s Fridge Night program, which has been proven to help consumers reduce their household food waste by one third. These programs have rescued approximately 180,000 meals and donated them to Canadians in need via Second Harvest.</p><p>Kristen brings over ten years of experience in marketing at Unilever. She has worked on multiple brands across Beauty & Personal Care and Foods. Kristen has worked in brand building, innovation and marketing communications roles. She also holds a Bachelor of Commerce from Queen’s University. <br></p></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/KristenDenega.png, Kristen | GP0|#65ec2fc7-bfc8-421b-a178-daa8b90a3cc6;L0|#065ec2fc7-bfc8-421b-a178-daa8b90a3cc6|Kristen Denega;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Kristen | Denega | |
Chair, Metro Vancouver Board | | http://www.zwc.ca/speakers/Sav Dhaliwal | Chair, Metro Vancouver Board | | | | <div class="ExternalClassCD8EF6F89B1B4E8D806CD2FE0BBF9009"><p>Sav Dhaliwal was elected Chair of the Metro Vancouver Board in November 2018, following a decade as a Board Director and 16 years as City of Burnaby Councillor. He has also served as president of both the Union of B.C. Municipalities and Lower Mainland Local Government Association and worked with the Federation of Canadian Municipalities as the Chair of the Standing Committee for Municipal Finance and as well as Infrastructure and Transportation Policy. </p><p>Prior to local politics, Sav enjoyed a long career in the private sector working in information technology at TELUS. He has also served not-for-profit organizations in Burnaby, including the Burnaby Minor Hockey Association, Burnaby Sports Hall of Fame Committee, New Vista Society and the Burnaby Lions Club. Sav has been recognized by the Government of Canada, the University of British Columbia & the Goel Family Charitable Foundation, the Fiji Association of British Columbia and the Chetna Association of Canada for his outstanding services to the Community. He and his wife, Cheryl, have lived in Burnaby for more than 40 years.<br><br></p></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/SavDhaliwal.png, Sav Dhaliwal | GP0|#547e4176-ce87-4e31-aa83-18fe5cee480a;L0|#0547e4176-ce87-4e31-aa83-18fe5cee480a|Sav Dhaliwal;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Sav | Dhaliwal | #dd5f26 |
Commissioner and Chief Administrative Officer. Metro Vancouver | | http://www.zwc.ca/speakers/Jerry Dobrovolny | Commissioner and Chief Administrative Officer. Metro Vancouver | | | | <div class="ExternalClassE66A80B7CA874B8E95335192A23B3E6E"><p>Jerry Dobrovolny heads BC's largest regional district, Metro Vancouver, where he ensures the delivery of water, wastewater, and solid waste services to 23 member jurisdictions and more than 2.7 residents, manages one of the province's largest non-profit housing providers, stewards both air quality and 25% of the region's land base, and oversees an annual budget of $2.5 billion dollars. Previously, Jerry was City Engineer for the City of Vancouver, where he oversaw significant climate action initiatives related to transportation and waste reduction. He was a New Westminster city councilor for three terms and from 1983 to 1987 he played in the Canadian Football League.<br></p></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/JerryDobrovolny.png, http://www.zwc.ca/speakers/SpeakerPhotos2022/JerryDobrovolny.png | GP0|#040a3f5f-d452-4049-a8aa-b08b49c9e2ab;L0|#0040a3f5f-d452-4049-a8aa-b08b49c9e2ab|Jerry Dobrovolny;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Jerry | Dobrovolny | |
Senior Partner, Circular Innovation Fund, Cycle Capital | | http://www.zwc.ca/speakers/Benoit Forcier | Senior Partner, Circular Innovation Fund, Cycle Capital | | | | <div class="ExternalClass379E083A5FB94AA1BD9033D8D0E01163"><p>Benoit Forcier recently returned to Cycle Capital, bringing with him 27 years of experience in corporate finance, venture capital and business development, including 15 years of technology and venture capital investing throughout Ontario, Quebec, Atlantic Canada, and the U.S. Before returning to Cycle Capital, Benoit worked with BDC as part of the Cleantech Practice where he played an instrumental role in supporting high-impact cleantech companies to successfully scale, advising them on fundraising, operations and strategy. Previous to BDC, Benoit was a Partner at Cycle Capital, where he was the investment lead and board member of six portfolio companies across three funds. Before that, he was VP of Investment at Innovacorp, Nova Scotia’s crown corporation in early-stage venture capital. In his role, Benoit managed the VC fund, sourced angel and institutional co-investors, and led the creation of a new early-stage regional venture capital fund. Benoit started his career in the telecom sector with BCE Inc., followed by Telesystem International Wireless. <br></p></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/BenoitForcier.png, Benoit Forcier | GP0|#eb61cb37-7a48-4a29-8a48-ff269545ead6;L0|#0eb61cb37-7a48-4a29-8a48-ff269545ead6|Benoit Forcier;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Benoit | Forcier | |
Chair, National Zero Waste Council | | http://www.zwc.ca/speakers/Jack Froese | Chair, National Zero Waste Council | | | | <div class="ExternalClass781D8BD9D6BD439BAF701F5B48B8B2BB"><p>Jack Froese is the Mayor of the Township of Langley, which he has called home for 41 years. Mayor Jack Froese has lived, worked, and raised a family in Langley and was a successful business owner and farmer. Jack also sits on the Metro Vancouver Board of Directors and is the Chair of the Zero Waste Committee. He also is the Chair of the National Zero Waste Council, an initiative of Metro Vancouver that is a collaborative, cross sector approach to make advances in waste prevention and the transition to a circular economy across Canada. In all these capacities, Jack has the same approach of working collaboratively to identify and pursue solutions that contribute to community well-being, long-term prosperity and environmental sustainability, now and in the future. <br><br></p></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/JackFroese.png | GP0|#2ef66d35-864f-4390-acef-8e6c879ad189;L0|#02ef66d35-864f-4390-acef-8e6c879ad189|Jack Froese;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Jack | Froese | |
Senior Lead, Capacity and Partnerships, Privy Council Office, Canada | | http://www.zwc.ca/speakers/Julie Greene | Senior Lead, Capacity and Partnerships, Privy Council Office, Canada | | | | <div class="ExternalClass31C03774766E43248DC4A7BE1D6F0CC7"><p>Julie is responsible for developing partnerships and building capacity for the Federal government to use outcomes-based funding approaches, including Challenge Prizes and pay-for-success projects. Her team’s current portfolio of projects spans agriculture, climate, health, housing and space.</p><p>Before joining the Privy Council Office, Julie was a key designer of an innovative chronic disease program, which was an early adopter in using matched funding with the private sector and pay-for-results methods. She co-led a program of research to explore these types of partnerships, and has jointly published several papers in this field.</p> <p><br></p></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/JulieGreene.png, Julie Greene | GP0|#2f862a2d-4aa9-4f10-854f-66bb2d561f4b;L0|#02f862a2d-4aa9-4f10-854f-66bb2d561f4b|Julie Greene;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Julie | Greene | #4b8c00 |
CEO and Founder, Cheekbone Beauty Inc. | | http://www.zwc.ca/speakers/Jennifer Harper | CEO and Founder, Cheekbone Beauty Inc. | | | | <div class="ExternalClassE96C10ECF904407EA4DF54BEFE87198A"><p>An award-winning social entrepreneur, Jenn Harper is the founder and CEO of Cheekbone Beauty Cosmetics INC. Cheekbone Beauty is a digitally native direct to consumer brand that is helping Indigenous youth see themselves in a beauty brand while using the concept of Life Cycle Thinking (LCT) in the brands ethos and in developing products. Creating a new segment in the beauty industry - Sustainable Socially Conscious Beauty. </p><p>Jenn Harper has been making a name for herself in the beauty industry for a number of years but has been gaining popularity quickly after being on the hit CBC show, Dragons Den in 2019. Cheekbone Beauty’s mission is to help every Indigenous youth see and feel their enormous value in the world while creating sustainable cosmetics.</p><p>Cheekbone Beauty is committed to donating 2% of revenues to organizations that support Indigenous youth. During Cheekbone Beauty’s infancy, Jenn endured a heavy personal loss with the suicide of her brother B.J. This loss, though difficult, has remained a driving force behind the desire to see Cheekbone Beauty succeed with its mission, to empower Indigenous youth.</p><p>In addition to Cheekbone’s mission, she strives to educate as many people as possible about the Residential School System and the effects it has had on my family and friends through decades of generational trauma. She speaks regularly to university, college and high school students about social entrepreneurship, empathy and the history of her First Nations family. She has also been invited to speak to various entrepreneur groups, women in business associations, Apple Canada and First Nations organizations.</p><p>In 2019, Jenn was named ‘Women of the Year’ by<a href="https://www.chatelaine.com/living/jennifer-harper-woman-of-the-year-2019/"> Chatelaine Magazine</a>. </p><p><br></p></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/JenniferHarper.png, Jennifer Harper | GP0|#0838caf8-34c5-4d4d-96c8-707303847ca6;L0|#00838caf8-34c5-4d4d-96c8-707303847ca6|Jennifer Harper;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Jenn | Harper | #dd5f26 |
CEO and Co-founder, Reusables.com | | http://www.zwc.ca/speakers/Jason Hawkins | CEO and Co-founder, Reusables.com | | | | <div class="ExternalClass93A928E1B76C4AA6B6967671C943D70B"><p>Jason Hawkins is the CEO and Co-founder at Reusables.com with half a decade of experience in food technology and circular economy. His first venture was a farm-to-table marketplace for students, which Jason started during his Bachelor of Commerce degree at Queen’s University and sold to a grocery retailer in Ontario. Prior to starting Reusables.com, Jason served as Director of Business Development at a large eGrocery technology company in Canada. Jason saw the damaging impact of plastic packaging waste on the coastlines, mountain ranges and cities during a solo trip to Asia when he was 18. From that moment on, he has been focused on using business innovation as a force to counter the global environmental challenge. Residing in North Vancouver, Jason spends his free-time in the trails with family and friends.<br><br></p></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/JasonHawkins.png, Jason Hawkins | GP0|#f96c6867-9f90-43b5-bc1f-d3867e4bc040;L0|#0f96c6867-9f90-43b5-bc1f-d3867e4bc040|Jason Hawkins;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Jason | Hawkins | #ffd83b |
Architect, Senior Associate, Head of Innovation, SchmidtHammerLassen (SHL) Architects | | http://www.zwc.ca/speakers/Enlai Hooi | Architect, Senior Associate, Head of Innovation, SchmidtHammerLassen (SHL) Architects | | | | <div class="ExternalClass01ADAC8E45EA482F930A20FB8147D7E9"><p>Enlai is an architect and industrial designer specialising in the integration of engineering fields within circular design and architecture. He brings a variety of skills in dealing with complex challenges in the built environment.</p><p>As Head of Innovation, Enlai leads the practice’s sustainability approach in competitions and develops thought leadership together with Perkins+Will on the topics of adaptive transformation in architecture, circular construction methods, material health and strategy. His projects include the integration of circular design and engineering systems into architecture, adaptive recycling, master plans and the development of a range of patented products that contribute to the sustainable performance of buildings. Enlai has won a number of awards in both architecture and design.<br></p></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/EnlaiHooi.png, Enlai Hooi | GP0|#f886d31d-a32e-43b3-b229-4852ca9119ae;L0|#0f886d31d-a32e-43b3-b229-4852ca9119ae|Enlai Hooi;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Enlai | Hooi | #dd5f26 |
Special Advisor - Behaviour Change, WRAP | | http://www.zwc.ca/speakers/Sam Hubble | Special Advisor - Behaviour Change, WRAP | | | | <div class="ExternalClass3D1815B74937437DB335E23CBD2370A6"><p>Sam fell into the behavioural sciences by accident. A keen interest in the natural world led to an undergraduate degree spent studying the impacts of climate change on coral reefs and ocean ecosystems, and sparked frustration at how poorly scientific knowledge and advice was communicated to (and by) policymakers and the public. This led to a greater appreciation of the importance of the social sciences in tackling societal challenges. A subsequent MSc in Science Communication and PhD in Environmental Psychology – where he investigated how people's visions of the future influence influenced their actions in the presence - reaffirmed this belief, and after completing his PhD he joined WRAP's citizen behaviour change team. <br></p><p>Having joined WRAP in 2017, Sam has worked on projects that have brought together governments, businesses and individuals to make it easier for people to live more sustainable lives. He has employed behavioural science to develop creative campaigns and interventions that have tackled plastics, recycling and food waste in UK homes.<br></p></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/SamHubble.png, Sam Hubble | GP0|#65fc3138-e738-4e93-9949-30eb4a2812dc;L0|#065fc3138-e738-4e93-9949-30eb4a2812dc|Sam Hubble;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Sam | Hubble | |
Co-founder and Director of Research, Development and Innovation, TriCycle | | http://www.zwc.ca/speakers/Louise Henault-Ethier | Co-founder and Director of Research, Development and Innovation, TriCycle | | | | <div class="ExternalClass8E07550FF5C44554BC04CF7A78518765"><p>Louise is Co-founder and director of research, development and innovation at TriCycle.</p><p>Her post-doctoral research at Laval University focused on the use of insects such as mealworms and black soldier flies to valorize organic waste materials. For 15 years, she has been passionate about the management of organic waste. She has raised earthworms capable of handling 10 tonnes of organic matter per year and planned several institutional and industrial composting sites. She has also worked with insects at Espace pour la vie. She is an associate professor at the Institut national de la recherche scientifique du Québec and director of the Eau Terre Environnement Center and was previously head of scientific projects at the David Suzuki Foundation. Author of numerous scientific publications, she is also a popularizer appreciated by the media. </p><p><br></p></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/LouiseHenault-Ethier.png, Louise Henault-Ethier | GP0|#7d6f6110-f04a-46cf-9ceb-4e146b3f959b;L0|#07d6f6110-f04a-46cf-9ceb-4e146b3f959b|Louise Henault-Ethier;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Louise | Hénault-Ethier | #4b8c00 |
Founder and CEO, ShareWares | | http://www.zwc.ca/speakers/Cody Irwin | Founder and CEO, ShareWares | | | | <div class="ExternalClassB32C8F4C441F400397BFA4AE575CD4EC"><p>Cody has a strong connection and love for nature, as well as a powerful draw to technology and innovation. He was born on a remote farm in Manitoba and later raised in uptown Toronto. He went on to study Mechanical Engineering at McGill University and moved to beautiful British Columbia after graduation. For the last decade he has called Vancouver home. There he started his first venture, Natural Source, offering corporate food services for technology companies. Over 10 years he grew this business into a local industry leader, until the pandemic closed offices and Natural Source's client base almost completely evaporated overnight. As devastating as this was, it proved to be an amazing opportunity. By repurposing his company's resources, he was able to build ShareWares with goals of eliminating single-use waste locally and worldwide.<br><br></p></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/CodyIrwin.png, Cody Irwin | GP0|#c1e362bc-ba75-4c01-b6b7-21f5eca541b1;L0|#0c1e362bc-ba75-4c01-b6b7-21f5eca541b1|Cody Irwin;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Cody | Irwin | #f79838 |
President and CEO, W Dusk Energy Group | | http://www.zwc.ca/speakers/David Isaac | President and CEO, W Dusk Energy Group | | | | <div class="ExternalClassE843D24C397A43BB991BCCD45DF3E1C7"><p>David Isaac is also known by his traditional name Wugadusk (Northern Lights). David is a Mi’kmaq originally from Listuguj, Quebec but was raised in Vancouver within the traditional territory of the Coast Salish peoples. He has been a long-time advocate for Indigenous health, the environment, and has previously served as the Executive Director for the Vancouver Native Health Society as well as the Centre for Native Policy & Research. Most recently, he joined the board of the India-Canada Centre for Innovative Multidisciplinary Partnerships to Accelerate Community Transformation and Sustainability (IC-IMPACTS), was named a Canadian Climate Change Champion in 2021, and serves on the governance expert panel for the Canada Climate Law Initiative. He also helped found the Indigenous Infrastructure Fund to meet the demands of community projects across the country.</p><p>David is the President and CEO of the W Dusk Energy Group, which works with Indigenous communities to harness the power of their renewable energy resources in tandem with broader community development initiatives, including food systems, to create Indigenous circular economies. W Dusk is actively deploying megawatt and community owned solar farms throughout Canada. In addition, the company is also developing green hydrogen and B.C.'s first fully solar community. Projects completed include two of British Columbia's largest community owned (distributed power) solar projects and North America's first Indigenous owned utility scale solar farm in the Fisher River Cree Nation.</p><p>When David is not working, he can be found in nature and is an avid sailor.<br></p></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/DavidIssac-Yellow.png, David Isaac | GP0|#a3d90a28-fdf5-4f16-8754-697f644719a7;L0|#0a3d90a28-fdf5-4f16-8754-697f644719a7|David Isaac;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | David | Isaac | |
Minister of Jobs, Economic Recovery and Innovation, Province of British Columbia | | http://www.zwc.ca/speakers/Ravi Kahlon | Minister of Jobs, Economic Recovery and Innovation, Province of British Columbia | | | | <div class="ExternalClass305EA9937C104E278A9119EA5335886F"><p>Ravi Kahlon was first elected as a member of the legislative assembly (MLA) for Delta North in May 2017 and was named British Columbia's Minister of Jobs, Economic Recovery and Innovation in November 2020.</p><p>He previously served as the Parliamentary Secretary for Forests, Lands, Natural Resource Operations and Rural Development, where he championed the use of mass timber and innovation in B.C.'s forest sector.</p><p>As Parliamentary Secretary for Sport and Multiculturalism, he helped restore the BC Human Rights Commission and travelled the province to build an anti-racism strategy.</p><p>In public life, Ravi has drawn on the values he learned growing up in Victoria, where he was raised by parents who immigrated to Canada from India. His mother owned and operated a restaurant where she had worked as a prep cook and his father worked in a sawmill. From them, Ravi gained a lasting appreciation of the contribution made by working people and small business to our economy. As Minister of Jobs, Economic Recovery and Innovation, Ravi's first priority has been to support families and communities through the pandemic, and he is working closely with business, workers, First Nations and communities to develop and deliver on a strategy for long-term sustainability, jobs and growth.</p><p>Ravi's love for sports and athletic competition has also shaped his outlook. When he was seven years old, his father introduced him to field hockey. A two-time Olympian, Ravi played field hockey for Team Canada at the 2000 and 2008 Olympics. He has competed in more than 25 international sporting competitions. At the Beijing Olympics, 26 of Ravi's family members attended to watch him compete one of his proudest moments. In 2013, Ravi was inducted into the Delta Sports Hall of Fame.</p><p>Before he was elected as an MLA, Ravi worked in banking. He moved to Delta, B.C. in 2005, and has been active in the North Delta community for many years as a volunteer on the boards of the Delta Parks and Recreation Committee and Men's High-Performance Field Hockey BC.</p><p>Ravi is also a certified coach and mentor to many young people in North Delta. He spends time coaching field hockey and soccer where, just like his father, he is introducing the sport to his young son.<br></p><p><br></p></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/RaviKahlon.png, Ravi Kahlon | GP0|#9cf6ae15-02a5-4e67-ade2-bbd22597d1d2;L0|#09cf6ae15-02a5-4e67-ade2-bbd22597d1d2|Ravi Kahlon;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Ravi | Kahlon | |
Founder and Partner, Bio-architecture Formosana | | http://www.zwc.ca/speakers/Kuo Ying-Chao | Founder and Partner, Bio-architecture Formosana | | | | <div class="ExternalClassEFF5AC482E1D4182880EB7A636323F5A"><p>Kuo Ying-Chao is the principal architect of Bio-architecture Formosana (BaF) - a Taipei based architectural design firm. BaF has been one of the leading architecture firms in Taiwan, and its works range from culture, education, transportation, hospitality, workplace and housing for both public and private sectors. The Bei-Tou Library project completed in 2006 is Taiwan’s first certified green architecture project. The timber library is the most published Green building in Taiwan and was selected as one of the 25 most beautiful libraries in the world by US-based cultural news website Flavorwire.</p><p>Focusing on sustainability and circularity design, he incorporates biological-intelligence (BI) design approach, a design philosophy of the company, into the creation of architecture. Ying-Chao has won numerous awards for his design in sustainability and was the recipient of the 12th Awarding of Outstanding Architects in Taiwan in 2011. He has taught in several university as an Associate Professor.</p><p><br></p></div> | http://www.zwc.ca/speakers/SpeakerPhotos2022/KuoYing-Chao.png, http://www.zwc.ca/speakers/SpeakerPhotos2022/KuoYing-Chao.png | GP0|#f2859ffe-c1aa-4b85-8c17-6cd57cc9bed3;L0|#0f2859ffe-c1aa-4b85-8c17-6cd57cc9bed3|Kuo Ying-Chao;GTSet|#c31bcefc-bba8-4775-8a91-82f54b19d6e1;GPP|#93a21b23-c8e7-45c9-89aa-1864f4fcd24e | | Speakers | Ying-Chao | Kuo | |
